CHARGES from 1st September 2026
(Vat not included)
STORAGE
| 1-14 days | £1.60 per mtr per day |
| 15-30 days | £1.10 per mtr per day |
| 30+ | £0.85 per mtr per day |
| Mast Storage | £4 per day |
CRANAGE
| Up to 8 ton | £185 |
| Over 8 -20 ton | £22 per ton |
| One off lift | POA |
| Lift for transport | £375 |
PRESSURE WASH
| £6.50 per linear mtr | (on vessels up to 3mtr beam) |
CRADLE HIRE
| 4 legged | £2.20 per day |
| 6 Legged (standard) | £3.20 per day |
| 6 Legged (large) | £3.75 per day |
MAST LIFTS
| Standard (1 set of cross trees) | £210 per lift |
| Standard (2 set of cross trees) | £240 per lift |
| Mizzen | £120 per lift |
| Larger masts | £300 per lift |
Please be aware that these are a guide price and charges may alter due to vessel.